Place of Origin: | Guangdong , China (Mainland) |
Brand Name: | DDW |
Certification: | ISO9001 , CE , RoHS , FCC |
Model Number: | DDW-LW550HN12 |
Minimum Order Quantity: | 2pcs |
---|---|
Price: | Negotiable |
Packaging Details: | First layer carton pack with filling foam , then wood pallet pack |
Delivery Time: | 3 working days upon payment |
Payment Terms: | T/T , Western , L/C Union , Alibaba trade assurance |
Supply Ability: | 3 , 000pcs per month |
Feature: | Flexible | Product Name: | Video Wall TV Screens |
---|---|---|---|
Resolution: | 1920*1080 | Input Voltage: | AC 220v-250v |
MTBF: | > 100,000h | Advantage: | Rich Color |
Working Temperature: | 0°C~50°C | Other Name: | Video Wall Lcd Monitors |
High Light: | conference room video wall,broadcast video wall |
Flexible 3x3 Video Wall TV Screens , Rich Color Video Wall Lcd Monitors
Video Wall TV Screens features:
1. Support a variety of signal ports.
2. Built-in splicing module, Support splice function
3. Support creating one window PIP across the screen, roaming service, scaling,PIP
4. Support matrix joint control.
5. Unique DNX motion supplement image processing technology,
Video Wall TV Screens parameters
1. Original DDW commercial grade lcd video wall display panel,16:9 Samsung a-Si TFT-LCD
2. 700 nits brightness,MEGA DCR contrast.FHD video wall unit--- High brightness,high contrast,High gamut.
3. FHD physical resolution 1920x1080
4. Only 3.5 mm Ultra narrow bezel, high quality ,Practical ,good vision effect.
5. Interface--- 2 x HDMI input, DVI input, VGA input, AV input, DP loop in loop out, RS232 input output
Video Wall TV Screens Specifications
Model No: | DDW-LW550HN12 Video Wall TV Screens |
LCD Technology | Samsung a-Si TFT-LCD |
Active Screen Diagonal | 55" |
Pixel Pitch(WxH) | 0.630x0.630mm |
Active Display Area(WxH) | 1209.6x680.4mm |
Panel Dimension(WxHxD) | 1213.5x684.3x67.7mm |
Total Bezel Width | 3.5mm | 0.208” |
Aspect Ratio | 16:9 |
Physical Resolution | 1920x1080 |
Backlight System | LED |
Luminance(nits) | 700cd/sqm |
Contrast | 5000:1 (typ.) |
MTBF | > 100,000h |
Surface | Anti-glare |
Standby Power Consumption | <3W |
Maximum Power Consumption | <=250W |
Power Supply | AC100~240V 50/60 HZ |
Cooling | Low noise fans |
Heat Dissipation | 819 BTU/h (max) |
Working Time Capacity | 7x24x365hours |
Application Area | Indoor/Semi Outdoor/Outdoor |
Working Temperature | 0°C~50°C |
Working Humidity | 85% non-condensing |
Storage Temperature | -20-60°C | -4-149°F |
Storage Humidity | 85% non-condensing |
Video Wall TV Screens Details
Contact Person: Mr Jacky
1920x1080 1.7 Mm Indoor 4k Video Wall 2x3 , 500 Nits LED Backlit Video Display Screen
Commercial 55 DDW LCD Video Wall Multi Screen LG Wall Mounted Anti Glare Surface
500nits High Brightness Large Video Wall Displays , 55'' Videowall LCD TV Screens
DP Loop Out 55 Inch DDW LCD Video Wall 500 Nits High Brightness Commercial
Commercial 55 Interactive Video Wall Touch Screen 500 Nits Brightness DP Out 2 HDMI Input
Narrow Bezel 55 Inch Interactive Digital Wall , 60Hz 16dots Touch Screen Video Wall
1920*1080 Interactive Video Wall 55 Inch 3.5 Mm Ultra Narrow Bezel High Contrast
Open Source 3x2 Video Wall 5.3mm Splice Screen Function Thin Bezel TV Display
Business Multi Display Video Wall , 500 Nits Brightness 5x3 Vertical Video Wall
700nits High Brightness Video Wall Advertising , Low Noise Fans 55 Inch Video Wall Display
55 Inch Commercial Video Wall 500 Nits Brightness Anti Glare High Contrast
Seamless Multiple TV Video Wall 46 Inch Narrow Bezel With Daisy Chain Processor