Place of Origin: | Guangdong , China (Mainland) |
Brand Name: | DDW |
Certification: | ISO9001 , CE , RoHS , FCC |
Model Number: | DDW-DV550FHM-NV3 |
Minimum Order Quantity: | 2pcs |
---|---|
Price: | Negotiable |
Packaging Details: | First layer carton pack with filling foam , then wood pallet pack |
Delivery Time: | 3 working days upon payment |
Payment Terms: | T/T , Western , L/C Union , Alibaba trade assurance |
Supply Ability: | 3 , 000pcs per month |
Panel Size: | 55 Inch | Bezel Width: | 3.5mm |
---|---|---|---|
Brightness: | 700 Nits | Product Name: | Commercial Video Wall |
Color: | 8Bit , 16M | Aspect Ratio: | 16:9 |
Display Colors: | 1.07GB Colors | Working Humidity: | 0.85 |
High Light: | lcd screen wall,seamless lcd video wall |
55 inch 3.5 mm seamless Commercial Video Wall DDW-DV550FHM-NV3 High brightness
55 inch Commercial Video Wall Key features
1. 2 x HDMI input, DVI input, VGA input, AV input, DP loop in loop out, RS232 input output
2. HD video wall unit--- High brightness,high contrast,high gamut .
3. Flexible structure design ---easy installation ,extensible,arbitrary combination
4. Stable performance,suitable working for a long time
5. Original DDW commercial grade lcd video wall panel ,16:9 Innolux a-Si TFT-LCD
6. 700nits brightness,5000:1 contrast
7. Only 3.5mm ultra narrow bezel.high quality ,Practical ,good vision effect.
Service
Our customizable solutions offer a range of user-friendly features that streamline operation and enable the interconnectivity of your corporate control room, meeting rooms, and multi-screen display systems. Integrating a range of content types and signal formats, DDW’s multi screen video wall, control room display and digital signage systems can help you get your message across to customers more effectively.
DDW offers a range of scalable connectivity and display processing systems for corporate av applications, as well as large-scale multiscreen video wall solutions for enterprise-level installations. The remote capabilities and real-time signal processing provided by our conference, board, collaboration and control room display systems support multi-site workflows and critical decision-making.
Specifications
Model No: | DDW-DV550FHM-NV3 | |||||||||
Active Screen Diagonal | 55" | |||||||||
Total Bezel Width | 3.5 mm | |||||||||
Aspect Ratio | 16:9 | |||||||||
Physical Resolution | 1920x1080 | |||||||||
Backight System | LED | |||||||||
Luminance(nits) | 700 cd/㎡ | |||||||||
Contrast | 5000:1 | |||||||||
Viewing Angle | H 178°|V 178° | |||||||||
Panel Dimension(WxHxD) |
1213.5x684.3x60.39mm |
|||||||||
White Point | 10,000 K | |||||||||
Display Colors | 1.07GB colors | |||||||||
Refresh Rate | 60Hz | |||||||||
Response Time | <=6ms | |||||||||
Life(hrs) | >60,000(hrs) | |||||||||
MTBF | > 100,000 h | |||||||||
Surface | Anti-glare | |||||||||
Standby Power Consumption | <3W | |||||||||
Maximum Power Consumption | ≦160W | |||||||||
Power Supply | AC100~240V 50/60 HZ | |||||||||
Cooling | Low noise fans | |||||||||
Heat Dissipation | 819 BTU/h (max) | |||||||||
Working Time Capacity | 7x24x365hours | |||||||||
Application Area | Indoor/Semi Outdoor | |||||||||
Working Temperature | 0℃~50℃ | |||||||||
Working Humidity | 0.85 | |||||||||
Storage Temperature | -20-60°C | -4-140°F | |||||||||
Storage Humidity | 85% non-condensing |
Commercial Video Wall Board Specifications
Support | PC | Color | 24bit |
Signal | Line synchronization range | 30-80KHZ | |
Field synchronization range | 50-75HZ | ||
DVI HDMI DP |
Color | 24bit | |
Line synchronization range | 30-80KHZ | ||
Field synchronization range | 50-75HZ | ||
Interface | Input | VGA x 1 | 15pin D-Sub |
DVI x 1 | DVI-I | ||
DP x 1 | Display Port | ||
HDMI x 2 | HDMI-19 pin | ||
Output | PANEL | LVDS 36Pin/2.0 | |
DP out | DP loop out | ||
Power | Input power | DC24V/12V/5V | |
Drive panel | 5V/12V | ||
Power mode | Normal working mode, power saving mode | ||
Other | OSD | Chinese, English and other languages (other languages can be added as required) |
Contact Person: Grace Wang
Tel: +8618098984012
1920x1080 1.7 Mm Indoor 4k Video Wall 2x3 , 500 Nits LED Backlit Video Display Screen
Commercial 55 DDW LCD Video Wall Multi Screen LG Wall Mounted Anti Glare Surface
500nits High Brightness Large Video Wall Displays , 55'' Videowall LCD TV Screens
DP Loop Out 55 Inch DDW LCD Video Wall 500 Nits High Brightness Commercial
Commercial 55 Interactive Video Wall Touch Screen 500 Nits Brightness DP Out 2 HDMI Input
Narrow Bezel 55 Inch Interactive Digital Wall , 60Hz 16dots Touch Screen Video Wall
1920*1080 Interactive Video Wall 55 Inch 3.5 Mm Ultra Narrow Bezel High Contrast
Open Source 3x2 Video Wall 5.3mm Splice Screen Function Thin Bezel TV Display
Business Multi Display Video Wall , 500 Nits Brightness 5x3 Vertical Video Wall
700nits High Brightness Video Wall Advertising , Low Noise Fans 55 Inch Video Wall Display
55 Inch Commercial Video Wall 500 Nits Brightness Anti Glare High Contrast
Seamless Multiple TV Video Wall 46 Inch Narrow Bezel With Daisy Chain Processor