Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | DDW |
Certification: | ISO9001 , CE , RoHS , FCC |
Model Number: | DDW-LW550HN16 |
Minimum Order Quantity: | negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Quality carton with full wood box packing |
Delivery Time: | 3 working days upon payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3 , 000pcs per month |
Name: | Irregular Video Wall | Type: | TFT |
---|---|---|---|
Structure: | Flexible Structure | Viewing Angle: | 178° |
Contrast Ratio: | 4000:1 | Application: | Airport , Finacial , Metro |
Response Time: | 6ms | Input Voltage: | 220V |
Highlight: | mosaic video wall,artistic video wall |
Flexible Structure Irregular Video Wall For Airport , Finacial , Metro
Irregular Video Wall Description
Experience total freedom to design a fully customised and flexible video wall, as you turn or pivot each screen to create your vision. The irregular video wall concept also involves the arrangement of screens of different sizes with small spaces between them, in a mosaic. This concept bases on the ability of the human eye to spot the missing areas and to integrate them in the visual landscape.
Irregular Video Wall Parameters:
Name | Flexible Structure Irregular Video Wall For Airport , Finacial , Metro | ||
Item No. | Components | Descriptions | |
Panel Specifications | |||
LCD Technology | Original Samsung DID LCD | ||
Active Screen Diagonal | 55" | ||
Panel Dimension(WxH) | 1211.6*682.4mm | ||
Total Bezel Width | 1.7mm | ||
Aspect Ratio | 16:9 | ||
Physical Resolution | 1920*1080 | ||
Backlight System | WLED | ||
Luminance(nits) | 500cd/m2 | ||
Contrast | 1500:1 (typ.) | ||
Viewing Angle | H 178°|V 178° | ||
Display Colors | 8Bit,16.7M | ||
Refresh Rate | 60Hz | ||
Response Time | <=6ms | ||
Life(hrs) | >60,000(hrs) | ||
MTBF | > 100,000 h | ||
Surface | Anti-glare | ||
Standby Power Consumption | <3W | ||
Maximum Power Consumption | <=260W | ||
Power Supply | AC100~240V 50/60 HZ | ||
Cooling | Low noise fans | ||
Working Time Capacity | 7x24x365hours | ||
Working Temperature | 0℃~50℃ | ||
Working Humidity | 0.85 | ||
Storage Temperature | -20-60°C | -4-140°F | ||
Storage Humidity | 85% non-condensing | ||
Net Weight | 26kg/unit | ||
1080P HDMI input daisy chain board Signal Inputs, Outputs | |||
DVI-I DUAL LINK | 1 | ||
HDMI input 2K | 1 | ||
VGA input | 1 | ||
RS232 IN | 1 | ||
RS232 OUT | 2 | ||
IR IN | 1 | ||
AC IN | AC100-240V | ||
Color System Support | PAL/NTSC/SECAM | ||
Control Type | IR Remote &Software Control | ||
Menu Language | English | ||
Vertical/Horizontal Display | Support |
Packaging & Delivery
Selling Units:Single item
Single package size: 110X20X80 cm
Single gross weight:32.0 kg
Package Type:Quality carton with full wood box packing
Lead Time :
Quantity(Piece) | 1 - 50 | 51 - 100 | >100 |
Est. Time(days) | 3 | 5 | To be negotiated |
Contact Person: Mrs. Lily Lee
Tel: 86 18007555858
Fax: 86-755-23229716
1920x1080 1.7 Mm Indoor 4k Video Wall 2x3 , 500 Nits LED Backlit Video Display Screen
Commercial 55 DDW LCD Video Wall Multi Screen LG Wall Mounted Anti Glare Surface
500nits High Brightness Large Video Wall Displays , 55'' Videowall LCD TV Screens
DP Loop Out 55 Inch DDW LCD Video Wall 500 Nits High Brightness Commercial
Commercial 55 Interactive Video Wall Touch Screen 500 Nits Brightness DP Out 2 HDMI Input
Narrow Bezel 55 Inch Interactive Digital Wall , 60Hz 16dots Touch Screen Video Wall
1920*1080 Interactive Video Wall 55 Inch 3.5 Mm Ultra Narrow Bezel High Contrast
Open Source 3x2 Video Wall 5.3mm Splice Screen Function Thin Bezel TV Display
Business Multi Display Video Wall , 500 Nits Brightness 5x3 Vertical Video Wall
700nits High Brightness Video Wall Advertising , Low Noise Fans 55 Inch Video Wall Display
55 Inch Commercial Video Wall 500 Nits Brightness Anti Glare High Contrast
Seamless Multiple TV Video Wall 46 Inch Narrow Bezel With Daisy Chain Processor