Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | DDW |
Certification: | ISO9001 ,CE , RoHS , FCC , 3C |
Model Number: | DDW-VM0606 |
Minimum Order Quantity: | 1 Set/Sets |
---|---|
Price: | Negotiable |
Packaging Details: | Double layer carton pack |
Delivery Time: | 3working days upon payment |
Payment Terms: | T/T,L/C,Western Union,Alibaba Trade Assurance |
Supply Ability: | 1000pcs/month |
Input/output Numbers: | 6x6 | Output Resolution: | 1920*1080 |
---|---|---|---|
Pin Configuration: | 2=TX,3=RX,5=GND | Color Quality: | 32bit |
Product Name: | Video Wall Matrix | Input Output Signal Sources: | HDMI,DVI,VGA,AV,YPBPR,IP |
Control Method: | RS232,LAN | Input Bandwidth: | 165MHZ |
Highlight: | video wall multiplexer,multi screen video controller |
Dual Link DVI Input 4k Video Wall Matrix Controller 6 Maximum Output Numbers
Video Wall Matrix Key Features:
1. Full hardware configuration without operating system
2. High-speed bus parallel processing technology, high-bandwidth uncompressed processing
3. Real time image display, no dropped frames
4. Flexibility to increase the input/output board
5. Support partial input and output cards with mixed interpolation
6. Input/output card supports hot-swappable, plug-and-play functionality
7. Output resolution up to 1920 x 1200
8. Rich BNC, VGA, DVI, HDMI, SDI and RJ45 input interface, support for multiple resolutions up to 1920x1200,control via RS-232 or Ethernet
9. Support memory card or network transmission ultra-high-definition pictures, peer-to-peer ultra-high-definition mosaic wall background image
10. Redundant power supply design, thermostatically controlled fan
11. Chassis backplane + plug-in configuration, excellent performance for radiating, anti-dust chassis, equipped with replaceable air filter can be stable for a long time, even in harsh environments.
Simplified installation & disassembly
Video Wall Matrix Parameters
Vertical/Horizontal Display | Support |
Combine Display | Support combine any horizontal &vertical numbers of screens and show display |
Support combine all screens together to show 1image | |
Solid Display | Support each screen input with separate signal |
PIP/Zoom/Roaming | Support open one window for each screen, each window can be zoomed &roaming internal freely |
iPad/iPhone remote control | Support customized APP remote control |
Signal preview function | Support Audit/Preview signal before output to windows/video wall screens |
Scene management | Support Multiple scenes management/recall function |
Support scenes cycle broadcast | Support scenes cycle broadcast function |
Multiple Interfaces | Support multiple DVI,HDMI,VGA,AV inputss &multiple signal outputs |
Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolution inputs |
Standard Packing | Double layer carton box pack |
Weight | 5-100kg |
6kg-110kg |
Video Wall Matrix Detail Parameters:
Item No. | Components | Descriptions | QTY/signal | signal type | |||||
1 | Video wall Matrix SwitcherDDW-VM0606 | 6HDMI input ,6HDMI output , pure hardware , support multiple splicing player freely , and can show different sigal at the same time to the system,require screen built in daisy chain board | 12 | HDMI | |||||
2 | Software | Installed in PC to control,OS windows | 1 | ||||||
3 | Accessories | Power plug,IR Controller,English Manual | 1 | ||||||
input card | |||||||||
interface | 6*HDMI type a | ||||||||
signal protocal | HDMI 1.3, HDCP 1.3, compatible DVI1..0 | ||||||||
EDID | support | ||||||||
input bandwidth | 165MHZ | ||||||||
resolution | HDTV 1920*1080@60HZ, HDCP 1920*1200@60HZ | ||||||||
output card | |||||||||
interface | 6*HDMI type a | ||||||||
signal protocal | HDMI 1.3, VGA 1.0, compatible DVI1..0 | ||||||||
output bandwidth | 165MHZ | ||||||||
output resolution |
1920x1200@60Hz,1920x1080@60Hz,1680x1050@60Hz,1600x1200@60Hz, 1280x1024@60Hz,1280x960@60Hz,1280x800@60Hz,1280x720@60Hz, 1024x768@60Hz,800x600@60Hz |
||||||||
switch effect | seamless switching | ||||||||
System function | |||||||||
RS232 IN | 1 | ||||||||
IR IN | 1 | ||||||||
AC IN | AC100-240V | ||||||||
Color System Support | PAL/NTSC/SECAM | ||||||||
Control Type | IR Remote &Software Control | ||||||||
Menu Language | English/Chinese(Multiple Language can be customized) | ||||||||
Vertical/Horizontal Display | Support | ||||||||
Combine Display | Support combine any horizental &vertical numbers of screens and show display | ||||||||
Support combine all screens together to show one image | |||||||||
Solid Display | Support each screen input with separate signal | ||||||||
PIP/Zoom/Roaming | NO | ||||||||
Multiple Interfaces | Support DVI,HDMI,VGA,AV &multiple signal inputs | ||||||||
Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolution inputs | ||||||||
Payment Terms &Conditions | |||||||||
Warranty: 3years warranty,extra fee will be charged for additional years warranty. |
Contact Person: Mrs. Lily Lee
Tel: 86 18007555858
Fax: 86-755-23229716
1920x1080 1.7 Mm Indoor 4k Video Wall 2x3 , 500 Nits LED Backlit Video Display Screen
Commercial 55 DDW LCD Video Wall Multi Screen LG Wall Mounted Anti Glare Surface
500nits High Brightness Large Video Wall Displays , 55'' Videowall LCD TV Screens
DP Loop Out 55 Inch DDW LCD Video Wall 500 Nits High Brightness Commercial
Commercial 55 Interactive Video Wall Touch Screen 500 Nits Brightness DP Out 2 HDMI Input
Narrow Bezel 55 Inch Interactive Digital Wall , 60Hz 16dots Touch Screen Video Wall
1920*1080 Interactive Video Wall 55 Inch 3.5 Mm Ultra Narrow Bezel High Contrast
Open Source 3x2 Video Wall 5.3mm Splice Screen Function Thin Bezel TV Display
Business Multi Display Video Wall , 500 Nits Brightness 5x3 Vertical Video Wall
700nits High Brightness Video Wall Advertising , Low Noise Fans 55 Inch Video Wall Display
55 Inch Commercial Video Wall 500 Nits Brightness Anti Glare High Contrast
Seamless Multiple TV Video Wall 46 Inch Narrow Bezel With Daisy Chain Processor