Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | DDW |
Certification: | ISO9001 ,CE , RoHS , FCC , 3C |
Model Number: | DDW-VPH1616 |
Minimum Order Quantity: | 1 Set/Sets |
---|---|
Price: | Negotiable |
Packaging Details: | Double layer carton pack |
Delivery Time: | 3working days upon payment |
Payment Terms: | T/T,L/C,Western Union,Alibaba Trade Assurance |
Supply Ability: | 1000pcs/month |
Input Output Numbers: | 16 Input 16 Output | Output Resolution: | 1920*1080 |
---|---|---|---|
Max PIP Per Screen: | 1,4,16,customization | Color Quality: | 32bit |
Roam,zoom,PIP: | Support | Input Output Signal Sources: | HDMI,DVI,VGA,AV,YPBPR,IP |
Product Name: | Video Wall Control Box | Working Humidity: | 5-95% |
High Light: | hd video controller,lcd video wall controller |
Hdmi VGA 4K Video Wall Control Box For Multi Screen Display
Video Wall Control Box has following key features:
1. Support memory card or network transmission ultra-high-definition pictures, peer-to-peer ultra-high-definition mosaic wall background image
2. Support display at arbitrary position, at any size and any superimposed
3. Support open-window effects processing
4. Support large-screen image freeze
5. Full hardware configuration without operating system
6. High-speed bus parallel processing technology, high-bandwidth uncompressed processing
7. Support for DIV,HDMI,VGA,RJ45,3G-SDI,Video(CVBS) multi-signal input formats
8. Support DIV and 3G-SDI signal output
9. Input and output resolution maximum support 1920×1080,can be backward compatible with 1080P and 720P formats
10. Video signal 4 split screen display, mult-port video signal can be displayed simultaneously
Video Wall Control Box Technical Specifications
Model series | With CBD | Function | No CBD | ||||
Function description | 4channel CBD,16channel AV, 12channel VGA/DVI input, 6U case supports 12 screens arrays, compatible with ultra-high resolution 4000/(8000)x2000 Dynamic background image | ~ | 16channel AV,16channel VGA/ DVI input,6U case supports 16screens arrays | ||||
Input signal(optional) | CVBS | Support PAL/NTSC format, multiple BNC ports | ~ | ||||
VGA/RGBHV | Multi-channel VGA DB-15 ports, support VGA full-format input | ~ | |||||
HDMI, DVI, 4K-DVI, IP | Support 4K(3840x2160) input, each IP decode 4 channels | ~ | |||||
YPbPr, YCbCr(customizable) | The same connector of VGA, RGBHV signal, support PAL, NTSC format and 720P, 1080i HSTV | ~ | |||||
SDI(customizable) | BNC Port | ~ | |||||
AV, SD/HD/3G SDI, IP decoding, optical fiber, DP, HDBaseT, Preview monitoring card can be customized; | ~ | ~ | |||||
Input resolution | up to 4K,commonly used resolutions | ||||||
Output signal format | VGA, RGBHV | signal channel XGA(1024x768@60Hz)/DB-15 port | ~ | ||||
HDMI, DVI, 4K-DVI | HDMI, DVI output | ~ | |||||
3G SDI(customzable) | BNC Port loop out | ~ | |||||
AV, YPbPr,DVI-HDMI converter, SD, HD, DP, HDBaset can be customized; | ~ | ~ | |||||
Output resolution | up to 4K,commonly used resolutions | ||||||
Control | Standard RS232 port | ||||||
IR remote control(customzable), LAN contril, IOS, Android APP control( optional) | |||||||
System control software | Special control software | ||||||
Power Supply | Redundant power supply 110-220VAC, 50/60Hz | ||||||
Consumption | 12W/channel | ||||||
Working temperature | -20°C——60°C | ||||||
Working Humidity | 5-95% | ||||||
Case specification | 2U, 3.5U, 7U,10U, 12.5U, 15U, 23U standard rackmount chassis | ||||||
Serial Control Interface | RS-232,9-pin female, Type-D | ||||||
Baud Rate | 115200 | ||||||
Pin configuration | 2=TX,3=RX,5=GND | ||||||
Ethernet control interface | RJ-45 female, TCP/IP | ||||||
Ethernet control speed | Auto 10M or 100M,Full-duplex or half-duplex | ||||||
Working time | 365x7x24hrs |
Hareware video wall controller U Chassis Specs
Chassis U size | Controller Dims(mm) L*W*H |
Pack dims(mm) L*W*H |
N.W(kg) | G.W(kg) | Max input Nos. | Max output Nos. | Max Power Consumption(Watts) |
2U | 406×440×102 | 590×530×190 | 11.25 | 12.25 | 8 | 8 | 200 |
3.5U | 450x440x170 | 620x620x270 | 18.25 | 19.25 | 16 | 16 | 320 |
7U | 442×402×320 | 590×530×460 | 29.5 | 31.50 | 32 | 32 | 400 |
12.5U | 446×440×553 | 625×580×725 | 37.85 | 39.85 | 71 | 68 | 750 |
23U | 442×43×1022 | 615×570×1180 | 80.46 | 82.46 | 143 | 140 | 1300 |
Contact Person: Mr Jacky
1920x1080 1.7 Mm Indoor 4k Video Wall 2x3 , 500 Nits LED Backlit Video Display Screen
Commercial 55 DDW LCD Video Wall Multi Screen LG Wall Mounted Anti Glare Surface
500nits High Brightness Large Video Wall Displays , 55'' Videowall LCD TV Screens
DP Loop Out 55 Inch DDW LCD Video Wall 500 Nits High Brightness Commercial
Commercial 55 Interactive Video Wall Touch Screen 500 Nits Brightness DP Out 2 HDMI Input
Narrow Bezel 55 Inch Interactive Digital Wall , 60Hz 16dots Touch Screen Video Wall
1920*1080 Interactive Video Wall 55 Inch 3.5 Mm Ultra Narrow Bezel High Contrast
Open Source 3x2 Video Wall 5.3mm Splice Screen Function Thin Bezel TV Display
Business Multi Display Video Wall , 500 Nits Brightness 5x3 Vertical Video Wall
700nits High Brightness Video Wall Advertising , Low Noise Fans 55 Inch Video Wall Display
55 Inch Commercial Video Wall 500 Nits Brightness Anti Glare High Contrast
Seamless Multiple TV Video Wall 46 Inch Narrow Bezel With Daisy Chain Processor