Place of Origin: | Guangdong , China (Mainland) |
Brand Name: | DDW |
Certification: | ISO9001 , CE , RoHS , FCC |
Model Number: | DDW-LW490DUN-THC1 |
Minimum Order Quantity: | 2pcs |
---|---|
Price: | Negotiable |
Packaging Details: | First layer carton pack with filling foam , then wood pallet pack |
Delivery Time: | 3 working days upon payment |
Payment Terms: | T/T , Western , L/C Union , Alibaba trade assurance |
Supply Ability: | 3 , 000pcs per month |
Bezel Width: | 3.5 Mm | Surface: | Anti-glare |
---|---|---|---|
Brightness: | 500 Nits | Product Name: | Curved Video Wall |
Panel Brand: | LG | Panel Width: | 1077.6 Mm |
Panel Height: | 607.8 Mm | Cooling: | Low Noise Fans |
High Light: | curved wall display,curved lcd video wall |
LG Panel Curved Video Wall 500 nits 0.5595x0.5595 mm Dot Pitch LW490DUN-THC1
49 inch Curved Video Wall Key features
Curved Video Wall Applications
This 49 inch 3.5mm narrow bezel video wall is the best cost-effective model , which can be widely used for cctv control room conference and meeting rooms , gym center , lobbies , security monitoring center , surveillance and retail center , restaurant and hotel , retail shopping mall advertising and information displays , public installations , exhibition and show center , live show , rental and advertising center , museums , church , transportation and mass info display systems.
Curved Video Wall basic informations:
Curved Video Wall Specifications
Model No: | DDW-LW490DUN-THC1 |
Active Screen Diagonal | 49" |
TotalBezel Width | 3.5 mm |
Aspect Ratio | 16:9 |
Physical Resolution | 1920x1080 |
Backight System | LED |
Luminance(nits) | 500 cd/sqm |
Contrast | MEGA DCR |
Viewing Angle | H 178°|V 178° |
Panel Dimension(WxHxD) |
1077.6x607.8x55.6mm |
White Point | 10,000 K |
Display Colors | 8Bit,16.7M |
Refresh Rate | 60Hz |
Response Time | <=6ms |
Life(hrs) | >60,000(hrs) |
MTBF | > 100,000 h |
Surface | Anti-glare |
Standby Power Consumption | <3W |
Maximum Power Consumption | lower than 250W |
Power Supply | AC100~240V 50/60 HZ |
Cooling | Low noise fans |
Heat Dissipation | 819 BTU/h (max) |
Working Time Capacity | 7x24x365hours |
Application Area | Indoor/Semi Outdoor |
Working Temperature | 0°C~50°C |
Working Humidity | 0.85 |
Storage Temperature | -20-60°C | -4-140°F |
Storage Humidity | 85% non-condensing |
Curved Video Wall Board Specifications
Support | PC | Color | 24bit |
Signal | Line synchronization range | 30-80KHZ | |
Field synchronization range | 50-75HZ | ||
DVI HDMI DP |
Color | 24bit | |
Line synchronization range | 30-80KHZ | ||
Field synchronization range | 50-75HZ | ||
Interface | Input | VGA x 1 | 15pin D-Sub |
DVI x 1 | DVI-I | ||
DP x 1 | Display Port | ||
HDMI x 2 | HDMI-19 pin | ||
Output | PANEL | LVDS 36Pin/2.0 | |
DP out | DP loop out | ||
Power | Input power | DC24V/12V/5V | |
Drive panel | 5V/12V | ||
Power mode | Normal working mode, power saving mode | ||
Other | OSD | Chinese, English and other languages (other languages can be added as required) |
Contact Person: Jessica
Tel: +8618929335513
1920x1080 1.7 Mm Indoor 4k Video Wall 2x3 , 500 Nits LED Backlit Video Display Screen
Commercial 55 DDW LCD Video Wall Multi Screen LG Wall Mounted Anti Glare Surface
500nits High Brightness Large Video Wall Displays , 55'' Videowall LCD TV Screens
DP Loop Out 55 Inch DDW LCD Video Wall 500 Nits High Brightness Commercial
Commercial 55 Interactive Video Wall Touch Screen 500 Nits Brightness DP Out 2 HDMI Input
Narrow Bezel 55 Inch Interactive Digital Wall , 60Hz 16dots Touch Screen Video Wall
1920*1080 Interactive Video Wall 55 Inch 3.5 Mm Ultra Narrow Bezel High Contrast
Open Source 3x2 Video Wall 5.3mm Splice Screen Function Thin Bezel TV Display
Business Multi Display Video Wall , 500 Nits Brightness 5x3 Vertical Video Wall
700nits High Brightness Video Wall Advertising , Low Noise Fans 55 Inch Video Wall Display
55 Inch Commercial Video Wall 500 Nits Brightness Anti Glare High Contrast
Seamless Multiple TV Video Wall 46 Inch Narrow Bezel With Daisy Chain Processor